CS2 team
Brute
- #67 Valve rank ▲8
-
Czechia - Region Europe
- Coach BARBARR
Form W L W W L
Matches
Match history →- Live vs ex-INOX Division NODWIN Clutch Series · BO3 0:0
- Won vs 33 NODWIN Clutch Series · 2:0
- Lost vs Honvéd Fiesta · 1:2
- Won vs GenOne Fiesta · 2:1
- Won vs Nexus Fiesta · 2:1
Latest events
All events and prize money →Upcoming matches
- Live vs ex-INOX Division NODWIN Clutch Series · BO3 0:0
Match history
Every Brute series in the last 6 months, S-Tier events, with the score of each map.
No matches in this period. Try a longer one.
Brute stats
Every Brute CS2 match in the last 6 months, S-Tier events: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while Brute is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
Brute map pool
Every map Brute played in the last 6 months, S-Tier events, most played first.
No matches in this period. Try a longer one.
Brute players
How each of them played for Brute in the last 6 months, S-Tier events.
No matches in this period. Try a longer one.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-11-06 | 3-4th | C-Tier | Fiesta Series 3 Online | $20,000 | $1,500 |
| 2026-10-27 | 2nd | B-Tier | NODWIN Clutch Series 13 Online | $30,000 | $6,000 |
| 2026-10-25 | 5-8th | B-Tier | CCT Europe 2026 Series 11 Online | $25,000 | $1,250 |
| 2026-09-27 | 4th | C-Tier | Tipsport Open Cup 2 LAN | $12,627 | $1,148 |
| 2026-09-28 | 9-16th | B-Tier | NODWIN Clutch Series 12 Online | $30,000 | – |
| 2026-09-05 | 21-24th | B-Tier | Logitech G Play Connect 2026: Closed Qualifier Online | – | – |
| 2026-08-09 | 5-6th | C-Tier | Tipsport Open Cup 1 LAN | $12,686 | – |
| 2026-08-05 | 9-12th | B-Tier | Stake Pulse Beat I LAN | $60,000 | $1,000 |
| 2026-07-28 | 🏆 1st | C-Tier | Urban Riga Open 6 LAN | $5,000 | $3,000 |
| 2026-07-24 | 9-16th | C-Tier | European Pro League Series 8 Online | $20,000 | – |
| 2026-05-17 | 1-4th | C-Tier | CCT Europe 2026 Series 2 Play-In Online | – | – |
| 2026-05-10 | 2nd | C-Tier | CCT Europe 2026 Challengers 2 Online | $5,000 | $1,500 |
| 2026-04-26 | 3rd | C-Tier | CCT Europe 2026 Challengers 1 Online | $5,000 | $500 |
| 2026-04-12 | 9-12th | C-Tier | NODWIN Clutch Series 7 Play-In Online | – | – |
| 2026-04-16 | 3rd | C-Tier | United21 Season 47 Online | $10,000 | $1,000 |
| 2026-02-28 | 17-20th | B-Tier | DraculaN Season 5 LAN | $15,000 | – |
| 2026-02-14 | 1-4th | C-Tier | CCT Season 3 European Series 16 Play-In Online | – | – |
| 2026-01-20 | 1-4th | C-Tier | NODWIN Clutch Series 4 Play-In Online | – | – |
| 2026-03-07 | 9-16th | B-Tier | A1 Gaming League Season 11 Online | $30,000 | – |
| 2026-01-16 | 13-16th | C-Tier | European Pro League Series 4 Play-In Online | – | – |
| 2025-12-23 | 9-16th | C-Tier | Exort Meteor Season 1 Online | $10,000 | – |
| 2025-11-29 | 4th | B-Tier | MČR 2025 LAN | $59,483 | $2,379 |
| 2025-11-11 | 2nd | C-Tier | United21 Season 40 Online | $10,000 | $3,000 |
| 2025-10-11 | 3rd | C-Tier | Majstrovstvá SR 2025 LAN | $20,077 | $2,362 |
| 2025-09-28 | 3-4th | C-Tier | Majstrovstvá SR 2025: Play-In Stage Online | – | – |
| 2025-08-25 | 4th | C-Tier | United21 Season 36 Online | $10,000 | – |
| 2025-07-17 | 13-16th | C-Tier | European Pro League Season 26 Online | $20,000 | – |
| 2025-06-08 | 13-16th | C-Tier | European Pro League Season 25 Online | $20,000 | – |
| 2025-05-18 | 7-8th | C-Tier | United21 Season 31 Online | $10,000 | – |
| 2025-01-19 | 7-8th | C-Tier | United21 Season 25 Online | $10,000 | – |
3 older CS2 events and 3 CS:GO events
| 2024-12-15 | 7-8th | C-Tier | ESEA Season 51: Main Division - Europe Online | $10,000 | $300 |
| 2024-11-24 | 4th | B-Tier | MČR 2024 LAN | $65,347 | $2,150 |
| 2024-07-09 | 5-6th | C-Tier | United21 Season 17 Online | $10,000 | – |
| 2023-07-27 | 13-16th | C-Tier CS:GO | European Pro League Season 9 Online | $20,000 | – |
| 2023-06-26 | 4th | C-Tier CS:GO | European Pro League Division 2 season 9 2023 Online | $10,000 | $500 |
| 2023-06-07 | 17-20th | C-Tier CS:GO | Y-Games PRO Series 2023 Online | $48,572 | $539 |
Prize money by year: 2026 $16,898 · 2025 $7,741 · 2024 $2,450 · 2023 $1,039