CS2 team
BetBoom Team
- #6 Valve rank ▲5
-
Russia - Region CIS
- Coach Fierce
- Average age 24.8
- Average eDPI 744
Form L L W W W
Natus Vincere
0:2
IEM · Beijing 2026 Playoffs ·
Matches
Match history →- Lost vs Natus Vincere IEM · 0:2
- Lost vs MOUZ IEM · 0:2
- Won vs FURIA IEM · 2:1
- Won vs Liquid IEM · 2:1
- Won vs Aurora Gaming IEM · 2:0
Latest events
All events and prize money →Match history
Every BetBoom Team series in the last 6 months, S and A-Tier events, online only, with the score of each map.
No matches in this period. Try a longer one.
BetBoom Team stats
Every BetBoom Team CS2 match in the last 6 months, S and A-Tier events, online only: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while BetBoom Team is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
BetBoom Team map pool
Every map BetBoom Team played in the last 6 months, S and A-Tier events, online only, most played first.
No matches in this period. Try a longer one.
BetBoom Team players
How each of them played for BetBoom Team in the last 6 months, S and A-Tier events, online only.
No matches in this period. Try a longer one.
BetBoom Team crosshairs
We track the crosshair and settings of 5 BetBoom Team players. Their sensitivities range from 600 to 880 eDPI, against a median of 804 across all tracked pros. 4 of the 5 players with known video settings play 4:3. The most common crosshair style on the team is Static Cross.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-11-07 | 4th | S-Tier | Intel Extreme Masters Beijing 2026 LAN | $1,250,000 | $20,000 |
| 2026-10-31 | 5-8th | S-Tier | PGL Masters Bucharest 2026 LAN | $1,250,000 | $25,000 |
| 2026-10-18 | 2nd | S-Tier | Thunderpick World Championship 2026 LAN | $1,000,000 | $125,000 |
| 2026-10-11 | 12-14th | S-Tier | ESL Pro League Season 24 LAN | $1,000,000 | $4,000 |
| 2026-08-23 | 25-32nd | S-Tier | Esports World Cup 2026 LAN | $2,000,000 | $10,000 |
| 2026-07-12 | 5-8th | A-Tier | XSE Pro League 2026 LAN | $1,000,000 | $20,000 |
| 2026-06-21 | 5-8th | S-Tier | Intel Extreme Masters Cologne Major 2026 LAN | $1,170,000 | $45,000 |
| 2026-06-09 | 3-5th | S-Tier | Intel Extreme Masters Cologne Major 2026 Stage 2 LAN | $80,000 | – |
| 2026-05-16 | 4th | S-Tier | Intel Extreme Masters Atlanta 2026 LAN | $1,000,000 | $20,000 |
| 2026-04-27 | 9-16th | B-Tier | NODWIN Clutch Series 7 Online | $50,000 | – |
| 2026-04-04 | 2nd | A-Tier | Stake Ranked Episode 1 LAN | $100,000 | $17,500 |
| 2026-03-30 | 🏆 1st | C-Tier | Roman Imperium Cup VII LAN | $11,597 | $5,799 |
| 2026-03-26 | 3rd | B-Tier | BC.Game Masters Championship LAN | $50,000 | $5,000 |
| 2026-02-28 | 4th | B-Tier | PGL Bucharest 2026: European Qualifier Online | – | – |
| 2026-02-22 | 3rd | B-Tier | Roman Imperium Cup V LAN | $11,858 | $1,779 |
| 2026-02-12 | 🏆 1st | A-Tier | Intel Extreme Masters Atlanta 2026: Global Qualifier Online | – | – |
| 2026-01-28 | 🏆 1st | C-Tier | MySkill Pro League Series 1 LAN | $5,908 | $2,954 |
| 2026-02-06 | 2nd | B-Tier | CCT Season 3 European Series 14 Online | $50,000 | $10,000 |
| 2026-01-18 | 17-32nd | A-Tier | BLAST Bounty Winter 2026: Closed Qualifier Online | $377,500 | – |
| 2026-01-04 | 🏆 1st | C-Tier | META Cup Season 3 LAN | $5,000 | $2,500 |
| 2025-12-14 | 5-8th | B-Tier | CCT Season 3 European Series 12 Online | $50,000 | $2,000 |
| 2025-11-23 | 2nd | B-Tier | CCT Season 3 European Series 11 Online | $50,000 | $10,000 |
| 2025-12-09 | 3-4th | B-Tier | Galaxy Battle 2025 // Phase 5 Online | $50,000 | $4,000 |
| 2025-11-08 | 2nd | C-Tier | JOURNEY 2025 LAN | $10,527 | $2,631 |
| 2025-11-01 | 12-14th | S-Tier | PGL Masters Bucharest 2025 LAN | $1,250,000 | $9,375 |
| 2025-10-13 | 🏆 1st | B-Tier | Exort The Proving Grounds Season 5 Online | $88,059 | $41,093 |
| 2025-10-12 | 2nd | B-Tier | CCT Season 3 European Series 8 Online | $50,000 | $10,000 |
| 2025-09-28 | 2nd | B-Tier | LanDaLan 3 LAN | $50,000 | $10,000 |
| 2025-10-01 | 3-4th | B-Tier | CCT Season 3 European Series 7 Online | $50,000 | $5,000 |
| 2025-09-24 | 9-16th | B-Tier | The Proving Grounds Season 4 Online | $87,834 | – |
61 older CS2 events and 4 CS:GO events
| 2025-09-11 | 9-16th | A-Tier | Thunderpick World Championship 2025: Closed Qualifier Online | – | – |
| 2025-09-21 | 2nd | B-Tier | CCT Season 3 European Series 6 Online | $50,000 | $10,000 |
| 2025-08-31 | 🏆 1st | B-Tier | CCT Season 3 European Series 5 Online | $50,000 | $22,000 |
| 2025-08-17 | 12-15th | B-Tier | StarLadder StarSeries Fall 2025: European Qualifier Online | – | – |
| 2025-09-01 | 2nd | B-Tier | ESL Challenger League Season 50: Europe - Cup 1 Online | $25,000 | $5,000 |
| 2025-08-22 | 🏆 1st | B-Tier | The Proving Grounds Season 3 Online | $87,490 | $40,829 |
| 2025-08-10 | 17-32nd | A-Tier | BLAST Bounty Fall 2025: Closed Qualifier Online | – | – |
| 2025-08-14 | 9-16th | B-Tier | CCT Season 3 European Series 4 Online | $50,000 | – |
| 2025-07-20 | 3-4th | S-Tier | FISSURE Playground 1 LAN | $1,000,000 | $35,000 |
| 2025-06-10 | 15-16th | S-Tier | BLAST.tv Austin Major 2025 Stage 2 LAN | – | $10,000 |
| 2025-06-06 | 3-5th | S-Tier | BLAST.tv Austin Major 2025 Stage 1 LAN | – | – |
| 2025-05-18 | 9-16th | B-Tier | CCT Season 3 European Series 1 Online | $50,000 | – |
| 2025-05-07 | 9-16th | B-Tier | Thunderpick World Championship 2025: European Series 1 Online | $25,000 | – |
| 2025-04-27 | 3rd | A-Tier | CCT Season 2 Global Finals Online | $150,000 | $20,000 |
| 2025-04-20 | 3-4th | A-Tier | YaLLa Compass Qatar 2025 Online | $300,000 | $10,500 |
| 2025-04-17 | 3-5th | A-Tier | BLAST.tv Austin Major 2025: European Regional Qualifier Online | – | – |
| 2025-04-03 | 3-4th | B-Tier | YaLLa Compass Qatar 2025: Closed Qualifier Online | $75,000 | $10,000 |
| 2025-03-16 | 9-16th | B-Tier | CCT Season 2 European Series 20 Online | $50,000 | – |
| 2025-03-11 | 9-16th | B-Tier | CCT Season 2 European Series 19 Online | $50,000 | – |
| 2025-02-20 | 7-8th | A-Tier | Intel Extreme Masters Dallas 2025: European Qualifier Online | – | – |
| 2025-02-07 | 5-8th | B-Tier | BLAST Rising Europe Spring 2025: Closed Qualifier Online | – | – |
| 2025-01-26 | 5-8th | S-Tier | BLAST Bounty Spring 2025 LAN | $500,000 | $25,000 |
| 2025-02-02 | 9-16th | B-Tier | CCT Season 2 European Series 16 Online | $50,000 | – |
| 2025-01-19 | 1-8th | A-Tier | BLAST Bounty Spring 2025: Closed Qualifier Online | – | – |
| 2024-11-20 | 8th | A-Tier | Perfect World Shanghai Major 2024: European RMR A LAN | – | – |
| 2024-11-08 | 9-16th | B-Tier | HellCup 11 Online | $45,000 | – |
| 2024-10-06 | 5-6th | A-Tier | ESL Challenger at DreamHack Atlanta 2024 LAN | $100,000 | $3,000 |
| 2024-11-12 | 🏆 1st | B-Tier | YaLLa Compass Fall 2024 Online | $25,000 | $12,500 |
| 2024-10-13 | 9-16th | B-Tier | CCT Season 2 European Series 14 Online | $50,000 | – |
| 2024-09-28 | 🏆 1st | B-Tier | CCT Season 2 European Series 12 Online | $50,000 | $22,000 |
| 2024-09-07 | 3-4th | B-Tier | Thunderpick World Championship 2024: European Series 2 Online | $25,000 | – |
| 2024-09-08 | 9-16th | B-Tier | CCT Season 2 European Series 10 Online | $50,000 | – |
| 2024-08-27 | 7-8th | S-Tier | BetBoom Dacha Belgrade 2024 #2 Play-in LAN | – | – |
| 2024-08-18 | 🏆 1st | B-Tier | CCT Season 2 European Series 8 Online | $50,000 | $22,000 |
| 2024-06-09 | 5-6th | S-Tier | YaLLa Compass 2024 LAN | $400,000 | $20,000 |
| 2024-05-23 | 5-8th | S-Tier | CCT Global Finals 2024 Online | $500,000 | $12,500 |
| 2024-05-26 | 5-8th | B-Tier | CCT Season 2 European Series 3 Online | $50,000 | $2,000 |
| 2024-05-12 | 2nd | B-Tier | CCT Season 2 European Series 2 Online | $50,000 | $10,000 |
| 2024-05-12 | 13-16th | S-Tier | ESL Pro League Season 19 LAN | $750,000 | $17,500 |
| 2024-05-04 | 2nd | B-Tier | CCT Season 2 European Series 1 Online | $50,000 | $10,000 |
| 2024-04-20 | 4th | B-Tier | Esports World Cup 2024: European Qualifier Online | – | – |
| 2024-04-18 | 1-2nd | B-Tier | Esports World Cup 2024: European Open Qualifier Online | – | – |
| 2024-04-14 | 3rd | A-Tier | Skyesports Masters 2024 Online | $350,000 | $52,500 |
| 2024-03-28 | 9-16th | B-Tier | ESL Challenger Jonköping 2024: European Open Qualifier Online | – | – |
| 2024-03-24 | 2nd | B-Tier | Skyesports Masters European Qualifier 2024 Online | – | – |
| 2024-03-03 | 5-8th | B-Tier | IEM Dallas 2024: European Open Qualifier 1 Online | – | – |
| 2024-03-06 | 3-4th | B-Tier | RES European Series 1 Online | $100,000 | $12,500 |
| 2024-02-24 | 4-6th | A-Tier | PGL Major Copenhagen 2024: European RMR Decider LAN | – | – |
| 2024-02-17 | 9-11th | A-Tier | PGL Major Copenhagen 2024: European RMR A LAN | – | – |
| 2024-02-10 | 7-8th | A-Tier | IEM China 2024: European Qualifier Online | – | – |
| 2024-04-14 | 🏆 1st | C-Tier | A1 Gaming League Season 8 2024 Online | $16,200 | $9,000 |
| 2024-02-02 | 13-16th | S-Tier | IEM Katowice 2024 Play-in LAN | – | $2,500 |
| 2024-05-02 | 5-8th | B-Tier | YaLLa Compass Spring 2024 Online | $25,000 | $1,000 |
| 2024-01-20 | 5th | A-Tier | PGL Major Copenhagen 2024: European Qualifier A Online | – | – |
| 2023-12-10 | 3-4th | S-Tier | BetBoom Dacha 2023 LAN | $300,000 | $30,000 |
| 2023-11-20 | 5-6th | C-Tier | PARI Please 2023 LAN | $100,000 | – |
| 2023-11-09 | 🏆 1st | B-Tier | CCT Central Europe Series 8 Online | $50,000 | $22,000 |
| 2023-10-22 | 5-6th | S-Tier | IEM Sydney 2023 LAN | $250,000 | $10,000 |
| 2023-12-13 | 3-4th | B-Tier | YaLLa Compass Fall 2023 Online | $25,000 | $1,500 |
| 2023-10-27 | 9-16th | B-Tier | CCT East Europe Season 3 Online | $50,000 | – |
| 2023-11-26 | 2nd | C-Tier | A1 Gaming League Season 8 Online | $16,200 | $4,000 |
| 2023-09-30 | 9-16th | B-Tier CS:GO | CCT East Europe Season 2 Online | $50,000 | – |
| 2023-08-25 | 2nd | A-Tier CS:GO | IEM Sydney 2023: European Qualifier Online | – | – |
| 2023-08-27 | 9-16th | B-Tier CS:GO | CCT North Europe Season 7 Online | $50,000 | – |
| 2023-08-10 | 1-2nd | B-Tier CS:GO | IEM Sydney: Europe Open Qualifier 1 2023 Online | – | – |
Prize money by year: 2026 $314,532 · 2025 $282,428 · 2024 $209,000 · 2023 $67,500