CS2 team
BC.Game
- #45 Valve rank ▲5
- Region Asia
- Coach TaZ
- Average age 23.8
- Average eDPI 1039
Form L L W L W
OG
0:2
Circuito Retake · Season 13 2026 Group D ·
Latest events
All events and prize money →Match history
Every BC.Game series in the CS2 era, S-Tier events, online only, with the score of each map.
No matches in this period. Try a longer one.
BC.Game stats
Every BC.Game CS2 match in the CS2 era, S-Tier events, online only: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while BC.Game is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
BC.Game map pool
Every map BC.Game played in the CS2 era, S-Tier events, online only, most played first.
No matches in this period. Try a longer one.
BC.Game players
How each of them played for BC.Game in the CS2 era, S-Tier events, online only.
No matches in this period. Try a longer one.
BC.Game crosshairs
We track the crosshair and settings of 5 BC.Game players. Their sensitivities range from 800 to 1236 eDPI, against a median of 804 across all tracked pros. 5 of the 5 players with known video settings play 4:3. The most common crosshair style on the team is Static Cross.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-10-23 | 4th | B-Tier | DraculaN Season 7 LAN | $35,000 | $3,500 |
| 2026-10-17 | 9-12th | B-Tier | Stake Pulse Beat III LAN | $80,000 | $1,500 |
| 2026-10-03 | 5-8th | B-Tier | Journey Autumn 2026 LAN | $20,000 | $750 |
| 2026-08-09 | 9-16th | B-Tier | Esports World Cup 2026: Open Qualifier LAN | $100,000 | $7,750 |
| 2026-08-01 | 🏆 1st | C-Tier | Elisa BreakOut Series 1 LAN | $17,163 | $8,582 |
| 2026-05-24 | 13-16th | S-Tier | CS Asia Championships 2026 LAN | $1,000,000 | $1,000 |
| 2026-05-16 | 13-16th | S-Tier | Intel Extreme Masters Atlanta 2026 LAN | $1,000,000 | $4,000 |
| 2026-04-11 | 12-14th | A-Tier | PGL Bucharest 2026 LAN | $1,250,000 | $9,375 |
| 2026-03-28 | 13-14th | B-Tier | Journey Spring 2026 LAN | $30,000 | – |
| 2026-03-15 | 13-16th | C-Tier | Roman Imperium Cup VI LAN | $13,941 | – |
| 2026-02-24 | 5-6th | C-Tier | Parken Challenger Championship 1 LAN | $11,860 | – |
| 2026-02-08 | 3-4th | B-Tier | RES Showdown Spring 2026 Online | – | – |
| 2026-02-08 | 13-16th | S-Tier | Intel Extreme Masters Kraków 2026 LAN | $1,222,000 | $10,000 |
| 2026-01-30 | 5-8th | S-Tier | Intel Extreme Masters Kraków 2026 Stage 1 LAN | $28,000 | – |
| 2026-01-23 | 13-16th | A-Tier | Intel Extreme Masters Rio 2026: Global Qualifier Online | – | – |
| 2025-12-14 | 9-16th | B-Tier | CCT Season 3 European Series 12 Online | $50,000 | – |
| 2025-11-26 | 13-16th | C-Tier | X2ONE Masters Season 1 LAN | $20,000 | – |
| 2025-12-10 | 9-16th | C-Tier | European Pro League Series 3 Online | $20,000 | – |
| 2025-11-23 | 5-8th | B-Tier | JB Pro League 2025 Online | $25,000 | $500 |
| 2025-11-23 | 9-16th | B-Tier | CCT Season 3 European Series 11 Online | $50,000 | – |
| 2025-10-23 | 3-4th | C-Tier | Chennai Esports Global Championship 2025: European Open Qualifier Online | – | – |
| 2025-11-02 | 5-8th | B-Tier | CCT Season 3 European Series 9 Online | $50,000 | $2,000 |
| 2025-10-20 | 17-24th | B-Tier | ESL Challenger League Season 50: Europe - Cup 3 Online | $25,000 | – |
| 2025-10-13 | 9-16th | B-Tier | Exort The Proving Grounds Season 5 Online | $88,059 | – |
| 2025-09-23 | 🏆 1st | B-Tier | ESL Challenger League Season 50: Europe - Cup 2 Online | $25,000 | $12,000 |
| 2025-09-25 | 5-8th | C-Tier | European Pro League Series 2 Online | $20,000 | – |
| 2025-09-01 | 9-12th | B-Tier | ESL Challenger League Season 50: Europe - Cup 1 Online | $25,000 | – |
| 2025-08-22 | 2nd | B-Tier | The Proving Grounds Season 3 Online | $87,490 | $23,331 |
| 2025-06-24 | 5-8th | B-Tier | Galaxy Battle 2025 // Phase 3 Online | $50,000 | $1,500 |
| 2025-06-22 | 3-4th | B-Tier | The Proving Grounds Season 1 Online | $82,500 | $5,500 |
24 older CS2 events
| 2025-06-01 | 9-16th | B-Tier | CCT Season 3 European Series 2 Online | $50,000 | – |
| 2025-05-25 | 13-16th | S-Tier | Intel Extreme Masters Dallas 2025 LAN | $1,000,000 | $4,000 |
| 2025-04-27 | 7-8th | A-Tier | CCT Season 2 Global Finals Online | $150,000 | $1,500 |
| 2025-04-17 | 12-14th | A-Tier | BLAST.tv Austin Major 2025: European Regional Qualifier Online | – | – |
| 2025-05-11 | 9-16th | C-Tier | A1 Gaming League Season 10 Online | $15,000 | – |
| 2025-03-11 | 🏆 1st | B-Tier | CCT Season 2 European Series 19 Online | $50,000 | $22,000 |
| 2025-03-01 | 9-12th | C-Tier | CCT Season 2 European Series 20 Play-In Online | – | – |
| 2025-02-24 | 1-4th | C-Tier | CCT Season 2 European Series 19 Play-In Online | – | – |
| 2025-02-20 | 1-4th | A-Tier | Intel Extreme Masters Dallas 2025: European Qualifier Online | – | – |
| 2025-02-23 | 2nd | B-Tier | CCT Season 2 European Series 18 Online | $50,000 | $10,000 |
| 2025-02-08 | 1-4th | B-Tier | Intel Extreme Masters Dallas 2025: European Open Qualifier Online | – | – |
| 2025-02-07 | 5-8th | B-Tier | BLAST Rising Europe Spring 2025: Closed Qualifier Online | – | – |
| 2025-01-19 | 9-12th | C-Tier | CCT Season 2 European Series 16 Play-In Online | – | – |
| 2025-01-21 | 2nd | C-Tier | European Pro League Season 24: Division 2 Online | $10,000 | $3,000 |
| 2024-12-17 | 13-16th | C-Tier | European Pro League Season 21 Online | $20,000 | – |
| 2024-12-04 | 5-8th | C-Tier | Exort Series 5 Online | $10,000 | – |
| 2024-12-05 | 🏆 1st | C-Tier | United21 Season 23 Online | $10,000 | $6,000 |
| 2024-11-29 | 🏆 1st | C-Tier | European Pro League Division 2 Season 22 2024 Online | $10,000 | $6,000 |
| 2024-11-16 | 9-12th | C-Tier | CCT Season 2 European Series 15 Play-In Online | – | – |
| 2024-12-15 | 13-16th | C-Tier | ESEA Season 51: Advanced Division - Europe Online | $20,600 | – |
| 2024-08-23 | 12-14th | A-Tier | Perfect World Shanghai Major 2024: European Qualifier A Online | – | – |
| 2024-08-06 | 9-16th | B-Tier | CCT Season 2 European Series 7 Online | $50,000 | – |
| 2024-09-21 | 17-24th | C-Tier | ESEA Season 50 Advanced Division: Europe Online | $20,600 | – |
| 2024-07-28 | 9-16th | B-Tier | CCT Season 2 European Series 6 Online | $50,000 | – |
Prize money by year: 2026 $46,457 · 2025 $85,331 · 2024 $12,000