LAG 2:1 DETONATE
Final Austin LAN · 2026 Semifinal
November 15, 2026 · Best of 3
Series totals
3 maps, 56 rounds. Open a map for its rounds and its own scoreboard.
| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandman MVP | 3 | 48 | 36 | +12 | 8 | 87 | 48% | 78% | 11-5 | 0/6 | 13 | 376 | 1.33 |
| djay | 3 | 42 | 30 | +12 | 16 | 86 | 43% | 82% | 7-1 | 2/10 | 11 | 137 | 1.32 |
| Cryptic | 3 | 46 | 36 | +10 | 13 | 85 | 48% | 77% | 7-3 | 1/4 | 12 | 146 | 1.28 |
| SLIGHT | 3 | 38 | 33 | +5 | 12 | 62 | 52% | 73% | 6-7 | 0/3 | 8 | 327 | 1.08 |
| bwills | 3 | 25 | 33 | -8 | 16 | 57 | 56% | 78% | 1-7 | 2/2 | 5 | 380 | 0.91 |
DETONATE
1| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pose1doNN | 3 | 45 | 34 | +11 | 5 | 84 | 35% | 75% | 3-2 | 2/12 | 11 | 84 | 1.25 |
| spud | 3 | 43 | 40 | +3 | 3 | 67 | 49% | 66% | 3-6 | 1/6 | 12 | 140 | 1.05 |
| tatm | 3 | 30 | 40 | -10 | 13 | 66 | 66% | 70% | 8-6 | 1/4 | 7 | 458 | 0.88 |
| CrePoW | 3 | 29 | 43 | -14 | 17 | 74 | 41% | 63% | 8-10 | 1/8 | 7 | 652 | 0.82 |
| CoolComs | 3 | 20 | 44 | -24 | 9 | 46 | 70% | 61% | 1-8 | 0/3 | 3 | 95 | 0.55 |
Map 1
Anubis
DETONATE won · 21 rounds
8:13
Round by round
won as CTwon as T
LAGLAG
4
7
12
14
15
16
17
18
8
DETONATEDETONATE
1
2
3
5
6
8
9
10
11
13
19
20
21
13
LAG
8| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandman | 21 | 14 | +7 | 1 | 99 | 57% | 71% | 4-3 | 4 | 0/3 | 141 | 4 | 1.39 |
| Cryptic | 18 | 15 | +3 | 5 | 90 | 56% | 57% | 2-0 | 3 | 0/2 | 19 | 4 | 1.12 |
| djay | 9 | 15 | -6 | 2 | 59 | 33% | 62% | 3-0 | 2 | 0/4 | 30 | 6 | 0.68 |
| SLIGHT | 6 | 14 | -8 | 3 | 32 | 33% | 57% | 2-3 | 0 | 0/3 | 82 | 11 | 0.46 |
| bwills | 5 | 17 | -12 | 3 | 27 | 20% | 52% | 0-4 | 0 | 1/1 | 16 | 1 | 0.29 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| spud Best | 21 | 10 | +11 | 1 | 86 | 48% | 71% | 2-1 | 4 | 1/2 | 56 | 3 | 1.47 |
| Pose1doNN | 18 | 9 | +9 | 2 | 82 | 44% | 76% | 1-1 | 8 | 1/4 | 9 | 3 | 1.38 |
| tatm | 14 | 12 | +2 | 5 | 68 | 71% | 81% | 4-3 | 1 | 0/0 | 64 | 5 | 1.14 |
| CrePoW | 14 | 13 | +1 | 9 | 93 | 50% | 76% | 2-5 | 1 | 1/3 | 312 | 6 | 1.18 |
| CoolComs | 8 | 16 | -8 | 5 | 47 | 62% | 71% | 1-1 | 0 | 0/1 | 15 | 2 | 0.65 |
Map 2
Inferno
LAG won · 18 rounds
13:5
Round by round
won as CTwon as T
LAGLAG
1
2
3
4
7
8
9
11
13
14
16
17
18
13
DETONATEDETONATE
5
6
10
12
15
5
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| djay Best | 18 | 8 | +10 | 8 | 97 | 33% | 94% | 2-1 | 5 | 2/2 | 57 | 8 | 1.73 |
| Sandman | 15 | 11 | +4 | 4 | 88 | 53% | 89% | 3-0 | 3 | 0/3 | 116 | 9 | 1.41 |
| Cryptic | 13 | 9 | +4 | 3 | 77 | 54% | 89% | 2-1 | 3 | 0/1 | 127 | 10 | 1.33 |
| SLIGHT | 13 | 13 | 0 | 7 | 71 | 69% | 78% | 3-3 | 2 | 0/0 | 245 | 8 | 1.14 |
| bwills | 11 | 9 | +2 | 8 | 85 | 82% | 94% | 1-1 | 3 | 1/1 | 341 | 10 | 1.33 |
DETONATE
5| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pose1doNN | 18 | 12 | +6 | 1 | 101 | 28% | 83% | 1-1 | 5 | 1/3 | 59 | 2 | 1.51 |
| CrePoW | 10 | 15 | -5 | 6 | 63 | 10% | 56% | 3-1 | 1 | 0/4 | 152 | 4 | 0.77 |
| spud | 10 | 17 | -7 | 2 | 60 | 70% | 61% | 0-2 | 5 | 0/3 | 27 | 2 | 0.69 |
| tatm | 8 | 13 | -5 | 5 | 58 | 62% | 78% | 2-3 | 1 | 0/1 | 276 | 6 | 0.84 |
| CoolComs | 4 | 14 | -10 | 2 | 40 | 50% | 61% | 0-4 | 0 | 0/0 | 69 | 7 | 0.42 |
Map 3
Nuke
LAG won · 17 rounds
13:4
Round by round
won as CTwon as T
LAGLAG
2
3
4
5
6
7
8
12
13
14
15
16
17
13
DETONATEDETONATE
1
9
10
11
4
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLIGHT Best | 19 | 6 | +13 | 2 | 91 | 47% | 88% | 1-1 | 4 | 0/0 | 0 | 7 | 1.79 |
| djay | 15 | 7 | +8 | 6 | 109 | 60% | 94% | 2-0 | 5 | 0/4 | 50 | 9 | 1.68 |
| Cryptic | 15 | 12 | +3 | 5 | 89 | 33% | 88% | 3-2 | 3 | 1/1 | 0 | 13 | 1.41 |
| Sandman | 12 | 11 | +1 | 3 | 70 | 25% | 76% | 4-2 | 0 | 0/0 | 119 | 0 | 1.16 |
| bwills | 9 | 7 | +2 | 5 | 64 | 44% | 94% | 0-2 | 2 | 0/0 | 23 | 0 | 1.22 |
DETONATE
4| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| spud | 12 | 13 | -1 | 0 | 51 | 33% | 65% | 1-3 | 7 | 0/1 | 57 | 0 | 0.90 |
| Pose1doNN | 9 | 13 | -4 | 2 | 67 | 33% | 65% | 1-0 | 2 | 0/5 | 16 | 0 | 0.81 |
| CoolComs | 8 | 14 | -6 | 2 | 51 | 88% | 47% | 0-3 | 3 | 0/2 | 11 | 1 | 0.55 |
| tatm | 8 | 15 | -7 | 3 | 73 | 62% | 47% | 2-0 | 0 | 1/3 | 118 | 4 | 0.59 |
| CrePoW | 5 | 15 | -10 | 2 | 61 | 80% | 53% | 3-4 | 1 | 0/1 | 188 | 1 | 0.44 |
Every number here is read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. LAG and DETONATE have their own pages. The same demos keep the pro crosshairs and the grenade lineups current.