Balkan Outlaws 0:2 FORZE Reload
Final European Pro League · Season 10 2026 Playoffs Semifinal 1
November 20, 2026 · Best of 3
Series totals
2 maps, 32 rounds. Open a map for its rounds and its own scoreboard.
| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ciocardău | 2 | 19 | 30 | -11 | 10 | 88 | 74% | 63% | 1-5 | 0/7 | 4 | 217 | 0.84 |
| d1maje | 2 | 18 | 29 | -11 | 2 | 67 | 67% | 59% | 0-3 | 1/5 | 4 | 43 | 0.72 |
| bitu- | 2 | 18 | 27 | -9 | 0 | 54 | 33% | 53% | 3-6 | 2/7 | 5 | 62 | 0.66 |
| waZz | 2 | 12 | 28 | -16 | 3 | 43 | 42% | 57% | 2-8 | 0/4 | 2 | 63 | 0.48 |
| starplajerz | 2 | 8 | 30 | -22 | 10 | 43 | 63% | 60% | 0-4 | 0/5 | 0 | 36 | 0.38 |
| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HeCkBNk ★MVP | 2 | 38 | 12 | +26 | 7 | 112 | 71% | 88% | 5-0 | 1/2 | 11 | 249 | 1.91 |
| YumsaN | 2 | 37 | 14 | +23 | 8 | 106 | 41% | 97% | 8-1 | 2/2 | 10 | 160 | 1.90 |
| Lack1 | 2 | 25 | 15 | +10 | 9 | 81 | 60% | 85% | 3-2 | 1/3 | 6 | 63 | 1.39 |
| KusMe | 2 | 22 | 16 | +6 | 16 | 82 | 59% | 94% | 5-1 | 0/1 | 4 | 58 | 1.39 |
| bl1x1 | 2 | 22 | 18 | +4 | 11 | 77 | 45% | 85% | 5-2 | 0/0 | 5 | 104 | 1.25 |
Map 1
Cache
FORZE Reload won · 16 rounds
3:13
Round by round
won as CTwon as T
FORZE.RFORZE Reload
1
2
3
4
5
6
8
9
10
12
13
14
16
13
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d1maje | 12 | 14 | -2 | 1 | 82 | 50% | 62% | 0-1 | 1 | 1/4 | 10 | 0 | 0.97 |
| bitu- | 10 | 15 | -5 | 0 | 58 | 40% | 50% | 1-2 | 5 | 1/3 | 28 | 6 | 0.65 |
| waZz | 9 | 14 | -5 | 0 | 54 | 33% | 69% | 2-4 | 3 | 0/2 | 9 | 2 | 0.76 |
| Ciocardău | 8 | 16 | -8 | 5 | 79 | 62% | 50% | 1-3 | 1 | 0/4 | 52 | 3 | 0.61 |
| starplajerz | 2 | 15 | -13 | 6 | 33 | 100% | 50% | 0-2 | 2 | 0/2 | 10 | 6 | 0.18 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YumsaN ★Best | 21 | 7 | +14 | 4 | 110 | 43% | 100% | 4-0 | 7 | 2/2 | 6 | 13 | 2.07 |
| HeCkBNk | 17 | 7 | +10 | 5 | 111 | 82% | 100% | 2-0 | 2 | 1/2 | 217 | 6 | 1.86 |
| Lack1 | 13 | 8 | +5 | 3 | 82 | 77% | 81% | 2-2 | 1 | 0/1 | 1 | 2 | 1.37 |
| bl1x1 | 13 | 10 | +3 | 8 | 96 | 54% | 75% | 2-2 | 2 | 0/0 | 12 | 2 | 1.33 |
| KusMe | 10 | 9 | +1 | 9 | 67 | 70% | 100% | 2-0 | 3 | 0/1 | 48 | 25 | 1.30 |
Map 2
Mirage
FORZE Reload won · 16 rounds
3:13
Round by round
won as CTwon as T
FORZE.RFORZE Reload
1
2
3
4
6
7
8
11
12
13
14
15
16
13
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ciocardău | 11 | 14 | -3 | 5 | 96 | 82% | 75% | 0-2 | 1 | 0/3 | 165 | 7 | 1.07 |
| bitu- | 8 | 12 | -4 | 0 | 50 | 25% | 56% | 2-4 | 2 | 1/4 | 34 | 2 | 0.66 |
| starplajerz | 6 | 15 | -9 | 4 | 53 | 50% | 69% | 0-2 | 2 | 0/3 | 26 | 13 | 0.58 |
| d1maje | 6 | 15 | -9 | 1 | 53 | 100% | 56% | 0-2 | 1 | 0/1 | 33 | 2 | 0.47 |
| waZz | 3 | 14 | -11 | 3 | 33 | 67% | 44% | 0-4 | 1 | 0/2 | 54 | 0 | 0.20 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HeCkBNk ★Best | 21 | 5 | +16 | 2 | 114 | 62% | 75% | 3-0 | 1 | 0/0 | 32 | 12 | 1.95 |
| YumsaN | 16 | 7 | +9 | 4 | 102 | 38% | 94% | 4-1 | 1 | 0/0 | 154 | 11 | 1.73 |
| Lack1 | 12 | 7 | +5 | 6 | 81 | 42% | 88% | 1-0 | 5 | 1/2 | 62 | 9 | 1.41 |
| KusMe | 12 | 7 | +5 | 7 | 98 | 50% | 88% | 3-1 | 3 | 0/0 | 10 | 7 | 1.47 |
| bl1x1 | 9 | 8 | +1 | 3 | 58 | 33% | 94% | 3-0 | 1 | 0/0 | 92 | 6 | 1.17 |
Every number here is read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. Balkan Outlaws and FORZE Reload have their own pages. The same demos keep the pro crosshairs and the grenade lineups current.