FaZe 1:2 fnatic
Final PGL · Cluj-Napoca: Closed Qualifier 2027 Playoffs Upper Bracket Quarterfinal 3
November 15, 2026 · Best of 3
Player of the series
mazay
fnatic
K-D 52-35
ADR 98
KAST 78%
Rating1.41
- Utility damage
-
384
fearcs2
- from grenades and fire, 20 blinded
Series totals
3 maps, 59 rounds. Open a map for its rounds and its own scoreboard.
FaZe
1| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JBOEN | 3 | 46 | 35 | +11 | 12 | 80 | 39% | 71% | 6-4 | 1/8 | 14 | 302 | 1.23 |
| frozen | 3 | 38 | 36 | +2 | 10 | 75 | 58% | 68% | 3-5 | 1/8 | 7 | 254 | 1.04 |
| Twistzz | 3 | 37 | 38 | -1 | 11 | 69 | 81% | 73% | 7-9 | 1/10 | 10 | 37 | 1.04 |
| jcobbb | 2 | 22 | 29 | -7 | 6 | 61 | 64% | 72% | 5-5 | 0/0 | 4 | 76 | 0.88 |
| Neityu | 3 | 31 | 43 | -12 | 12 | 64 | 52% | 66% | 4-6 | 0/6 | 5 | 130 | 0.84 |
| enkay | 1 | 8 | 15 | -7 | 0 | 35 | 25% | 50% | 0-5 | 0/1 | 0 | 11 | 0.48 |
| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mazay MVP | 3 | 52 | 35 | +17 | 15 | 98 | 54% | 78% | 11-6 | 0/3 | 13 | 279 | 1.41 |
| cairne | 3 | 46 | 34 | +12 | 11 | 83 | 63% | 76% | 12-4 | 1/6 | 11 | 177 | 1.27 |
| jambo | 3 | 39 | 32 | +7 | 9 | 63 | 41% | 73% | 6-7 | 2/6 | 10 | 78 | 1.10 |
| jackasmo | 3 | 32 | 44 | -12 | 17 | 65 | 47% | 71% | 2-5 | 0/7 | 6 | 310 | 0.89 |
| fearcs2 | 3 | 23 | 38 | -15 | 12 | 50 | 39% | 66% | 3-3 | 0/4 | 4 | 384 | 0.71 |
Map 1
Mirage
FaZe won · 20 rounds
13:7
Round by round
won as CTwon as T
FaZeFaZe
1
2
4
6
7
12
13
14
16
17
18
19
20
13
FNCfnatic
3
5
8
9
10
11
15
7
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| frozen Best | 23 | 9 | +14 | 5 | 116 | 52% | 85% | 2-1 | 3 | 1/4 | 112 | 7 | 1.83 |
| JBOEN | 19 | 11 | +8 | 7 | 100 | 47% | 85% | 2-2 | 3 | 0/1 | 202 | 13 | 1.59 |
| Twistzz | 16 | 12 | +4 | 6 | 77 | 69% | 80% | 4-3 | 2 | 1/2 | 1 | 6 | 1.32 |
| Neityu | 11 | 12 | -1 | 6 | 70 | 55% | 80% | 1-2 | 1 | 0/2 | 77 | 0 | 1.08 |
| jcobbb | 7 | 15 | -8 | 4 | 43 | 57% | 65% | 1-2 | 2 | 0/0 | 25 | 0 | 0.59 |
fnatic
7| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mazay | 18 | 14 | +4 | 6 | 96 | 61% | 80% | 4-0 | 1 | 0/3 | 151 | 1 | 1.39 |
| cairne | 17 | 16 | +1 | 1 | 88 | 53% | 65% | 4-2 | 4 | 0/2 | 96 | 1 | 1.13 |
| fearcs2 | 9 | 16 | -7 | 3 | 58 | 44% | 60% | 1-0 | 1 | 0/3 | 225 | 3 | 0.66 |
| jackasmo | 6 | 17 | -11 | 4 | 28 | 33% | 55% | 0-2 | 3 | 0/2 | 41 | 6 | 0.38 |
| jambo | 5 | 14 | -9 | 3 | 44 | 60% | 55% | 1-6 | 1 | 1/3 | 0 | 1 | 0.49 |
Map 2
Anubis
fnatic won · 20 rounds
7:13
Round by round
won as CTwon as T
FaZeFaZe
1
2
3
7
8
12
19
7
FNCfnatic
4
5
6
9
10
11
13
14
15
16
17
18
20
13
FaZe
7| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JBOEN | 13 | 12 | +1 | 1 | 66 | 46% | 70% | 2-2 | 2 | 1/4 | 0 | 6 | 1.03 |
| frozen | 10 | 13 | -3 | 3 | 60 | 80% | 65% | 0-1 | 2 | 0/1 | 105 | 1 | 0.83 |
| Twistzz | 10 | 14 | -4 | 2 | 61 | 100% | 60% | 1-4 | 1 | 0/5 | 12 | 9 | 0.76 |
| enkay | 8 | 15 | -7 | 0 | 35 | 25% | 50% | 0-5 | 2 | 0/1 | 11 | 2 | 0.48 |
| Neityu | 7 | 17 | -10 | 2 | 44 | 57% | 50% | 1-4 | 3 | 0/1 | 0 | 1 | 0.43 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mazay Best | 19 | 8 | +11 | 2 | 83 | 47% | 80% | 3-2 | 2 | 0/0 | 90 | 1 | 1.53 |
| jambo | 17 | 9 | +8 | 4 | 86 | 35% | 90% | 5-0 | 2 | 0/0 | 22 | 11 | 1.51 |
| jackasmo | 17 | 11 | +6 | 6 | 93 | 41% | 85% | 1-1 | 6 | 0/3 | 169 | 2 | 1.45 |
| cairne | 11 | 9 | +2 | 5 | 57 | 55% | 85% | 5-0 | 1 | 0/1 | 23 | 5 | 1.12 |
| fearcs2 | 7 | 11 | -4 | 6 | 61 | 43% | 75% | 2-1 | 1 | 0/1 | 130 | 12 | 0.84 |
Map 3
Ancient
fnatic won · 19 rounds
6:13
Round by round
won as CTwon as T
FaZeFaZe
6
7
8
9
10
11
6
FNCfnatic
1
2
3
4
5
12
13
14
15
16
17
18
19
13
FaZe
6| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jcobbb | 15 | 14 | +1 | 2 | 80 | 67% | 79% | 4-3 | 2 | 0/0 | 51 | 2 | 1.19 |
| JBOEN | 14 | 12 | +2 | 4 | 75 | 21% | 58% | 2-0 | 4 | 0/3 | 100 | 0 | 1.05 |
| Neityu | 13 | 14 | -1 | 4 | 78 | 46% | 68% | 2-0 | 3 | 0/3 | 53 | 0 | 1.03 |
| Twistzz | 11 | 12 | -1 | 3 | 70 | 82% | 79% | 2-2 | 4 | 0/3 | 24 | 3 | 1.04 |
| frozen | 5 | 14 | -9 | 2 | 46 | 40% | 53% | 1-3 | 1 | 0/3 | 37 | 1 | 0.44 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cairne Best | 18 | 9 | +9 | 5 | 104 | 78% | 79% | 3-2 | 3 | 1/3 | 58 | 0 | 1.56 |
| jambo | 17 | 9 | +8 | 2 | 60 | 41% | 74% | 0-1 | 7 | 1/3 | 56 | 6 | 1.32 |
| mazay | 15 | 13 | +2 | 7 | 115 | 53% | 74% | 4-4 | 1 | 0/0 | 38 | 0 | 1.32 |
| jackasmo | 9 | 16 | -7 | 7 | 75 | 67% | 74% | 1-2 | 0 | 0/2 | 100 | 1 | 0.84 |
| fearcs2 | 7 | 11 | -4 | 3 | 30 | 29% | 63% | 0-2 | 1 | 0/0 | 29 | 5 | 0.64 |
Every number here is read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. FaZe and fnatic have their own pages. The same demos keep the pro crosshairs and the grenade lineups current.