Eternal Fire 1:2 100 Thieves
PGL · Cluj-Napoca: Closed Qualifier 2027 Playoffs · November 15, 2026 · BO3 · Upper Bracket Quarterfinal 2
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. Eternal Fire and 100 Thieves have their own pages.
Dust2 13:8
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
Rounds won by Team A in green, by Team B in grey.
| Team A · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sirah | 20 | 14 | 5 | 101 | 70% | 71% | 4-0 | 3 | 0/1 | 112 | 0 | 1.40 |
| dev1ce | 18 | 10 | 10 | 91 | 28% | 81% | 2-1 | 2 | 1/5 | 86 | 0 | 1.48 |
| Gizmy | 17 | 16 | 5 | 68 | 59% | 76% | 2-2 | 8 | 0/2 | 364 | 0 | 1.15 |
| rain | 13 | 15 | 7 | 84 | 62% | 81% | 5-2 | 2 | 0/0 | 68 | 0 | 1.11 |
| poiii | 11 | 12 | 8 | 63 | 82% | 76% | 2-1 | 2 | 0/1 | 4 | 0 | 1.01 |
| Team B · 8 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| soulfly | 16 | 15 | 14 | 108 | 38% | 90% | 2-2 | 3 | 2/4 | 48 | 0 | 1.41 |
| regali | 16 | 16 | 2 | 60 | 44% | 62% | 2-3 | 3 | 0/3 | 67 | 0 | 0.97 |
| Kvem | 16 | 17 | 1 | 80 | 44% | 67% | 1-3 | 3 | 0/4 | 72 | 0 | 1.04 |
| MisteM | 10 | 14 | 5 | 52 | 50% | 57% | 0-4 | 1 | 2/5 | 98 | 0 | 0.72 |
| jottAAA | 9 | 18 | 5 | 70 | 78% | 57% | 1-3 | 2 | 0/0 | 97 | 0 | 0.64 |
Cache 13:10
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
Rounds won by Team A in green, by Team B in grey.
| Team A · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jottAAA | 22 | 14 | 5 | 100 | 77% | 78% | 2-1 | 3 | 1/2 | 174 | 1 | 1.48 |
| regali | 16 | 10 | 3 | 63 | 19% | 91% | 4-1 | 4 | 0/2 | 16 | 6 | 1.31 |
| MisteM | 16 | 13 | 4 | 78 | 75% | 87% | 3-1 | 3 | 0/2 | 83 | 16 | 1.29 |
| soulfly | 13 | 13 | 7 | 67 | 77% | 74% | 1-4 | 3 | 0/1 | 5 | 10 | 1.03 |
| Kvem | 13 | 14 | 6 | 74 | 62% | 70% | 2-4 | 0 | 0/1 | 72 | 5 | 1.00 |
| Team B · 10 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| rain | 16 | 16 | 4 | 81 | 69% | 70% | 2-2 | 2 | 0/4 | 112 | 6 | 1.08 |
| Gizmy | 14 | 16 | 4 | 71 | 57% | 65% | 3-2 | 4 | 0/1 | 66 | 11 | 0.94 |
| sirah | 13 | 16 | 3 | 66 | 62% | 65% | 2-0 | 1 | 0/4 | 63 | 17 | 0.88 |
| poiii | 11 | 16 | 3 | 48 | 55% | 70% | 1-3 | 3 | 0/1 | 78 | 3 | 0.78 |
| dev1ce | 9 | 16 | 4 | 55 | 22% | 57% | 3-5 | 2 | 0/3 | 252 | 14 | 0.63 |
Inferno 13:6
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
Rounds won by Team A in green, by Team B in grey.
| Team A · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| poiii | 18 | 8 | 1 | 85 | 83% | 84% | 4-1 | 4 | 2/3 | 91 | 10 | 1.55 |
| rain | 16 | 14 | 4 | 86 | 69% | 84% | 1-1 | 2 | 1/2 | 84 | 2 | 1.34 |
| Gizmy | 12 | 12 | 9 | 83 | 42% | 74% | 2-2 | 2 | 0/0 | 284 | 11 | 1.12 |
| dev1ce | 11 | 12 | 7 | 66 | 36% | 74% | 3-1 | 1 | 0/3 | 129 | 10 | 1.01 |
| sirah | 9 | 11 | 6 | 57 | 33% | 68% | 2-2 | 2 | 0/1 | 122 | 3 | 0.87 |
| Team B · 6 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| soulfly | 17 | 12 | 5 | 88 | 53% | 95% | 1-0 | 3 | 0/3 | 52 | 5 | 1.50 |
| Kvem | 16 | 14 | 6 | 103 | 81% | 79% | 2-1 | 3 | 1/3 | 112 | 4 | 1.33 |
| regali | 10 | 15 | 0 | 51 | 30% | 53% | 2-1 | 1 | 0/0 | 0 | 3 | 0.64 |
| jottAAA | 8 | 12 | 3 | 60 | 75% | 63% | 1-6 | 1 | 0/1 | 255 | 3 | 0.75 |
| MisteM | 5 | 13 | 6 | 38 | 60% | 58% | 1-4 | 1 | 0/3 | 154 | 20 | 0.50 |
The same demos keep the pro crosshairs and the grenade lineups current.