Apogee Esports 2:0 FORZE Reload
Final NODWIN Clutch Series · Season 14 2026 Playoffs Round of 16 Match 8
November 21, 2026 · Best of 3
Series totals
2 maps, 65 rounds. Open a map for its rounds and its own scoreboard.
| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demho | 2 | 52 | 41 | +11 | 16 | 91 | 52% | 77% | 3-7 | 4/12 | 9 | 509 | 1.29 |
| ex1st | 2 | 51 | 47 | +4 | 19 | 81 | 47% | 77% | 6-8 | 3/8 | 13 | 643 | 1.20 |
| Qlocuu | 2 | 51 | 45 | +6 | 15 | 82 | 51% | 71% | 6-8 | 1/7 | 13 | 459 | 1.18 |
| Prism | 2 | 40 | 49 | -9 | 23 | 71 | 52% | 77% | 7-6 | 0/2 | 11 | 229 | 1.02 |
| Brain47 | 2 | 33 | 48 | -15 | 8 | 51 | 21% | 61% | 5-9 | 1/8 | 8 | 163 | 0.73 |
| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KusMe ★MVP | 2 | 52 | 46 | +6 | 21 | 85 | 64% | 85% | 9-6 | 2/10 | 13 | 814 | 1.31 |
| HeCkBNk | 2 | 47 | 39 | +8 | 12 | 77 | 68% | 79% | 10-1 | 2/8 | 10 | 293 | 1.20 |
| YumsaN | 2 | 46 | 46 | 0 | 21 | 79 | 28% | 77% | 4-3 | 4/9 | 14 | 475 | 1.14 |
| Lack1 | 2 | 45 | 51 | -6 | 12 | 71 | 47% | 74% | 11-11 | 0/4 | 9 | 86 | 1.03 |
| bl1x1 | 2 | 39 | 46 | -7 | 11 | 60 | 59% | 71% | 4-6 | 0/8 | 8 | 359 | 0.94 |
Map 1
Cache
Apogee Esports won · 41 rounds
22:19
Round by round
won as CTwon as T
APGApogee Esports
3
6
7
8
10
11
12
16
17
19
20
22
25
29
30
31
32
33
38
39
40
41
22
FORZE.RFORZE Reload
1
2
4
5
9
13
14
15
18
21
23
24
26
27
28
34
35
36
37
19
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qlocuu ★Best | 40 | 28 | +12 | 11 | 102 | 55% | 76% | 6-4 | 9 | 1/6 | 411 | 6 | 1.46 |
| ex1st | 35 | 30 | +5 | 15 | 86 | 46% | 76% | 3-7 | 7 | 1/3 | 462 | 9 | 1.27 |
| Demho | 31 | 28 | +3 | 12 | 92 | 55% | 80% | 1-4 | 6 | 1/6 | 380 | 8 | 1.26 |
| Prism | 22 | 31 | -9 | 16 | 60 | 45% | 80% | 4-2 | 7 | 0/2 | 176 | 19 | 0.95 |
| Brain47 | 18 | 30 | -12 | 5 | 42 | 6% | 63% | 3-7 | 3 | 1/5 | 77 | 20 | 0.66 |
FORZE Reload
19| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KusMe | 34 | 29 | +5 | 17 | 90 | 62% | 88% | 5-6 | 11 | 1/5 | 623 | 52 | 1.38 |
| Lack1 | 31 | 33 | -2 | 8 | 76 | 45% | 76% | 7-7 | 5 | 0/2 | 60 | 14 | 1.10 |
| YumsaN | 30 | 28 | +2 | 15 | 87 | 27% | 78% | 2-1 | 9 | 4/7 | 380 | 30 | 1.21 |
| HeCkBNk | 29 | 25 | +4 | 6 | 70 | 59% | 76% | 7-0 | 4 | 1/6 | 168 | 8 | 1.14 |
| bl1x1 | 23 | 31 | -8 | 9 | 53 | 52% | 76% | 3-3 | 2 | 0/5 | 218 | 6 | 0.91 |
Map 2
Nuke
Apogee Esports won · 24 rounds
13:11
Round by round
won as CTwon as T
APGApogee Esports
1
2
3
14
15
16
17
18
19
21
22
23
24
13
FORZE.RFORZE Reload
4
5
6
7
8
9
10
11
12
13
20
11
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demho ★Best | 21 | 13 | +8 | 4 | 89 | 48% | 71% | 2-3 | 4 | 3/6 | 129 | 5 | 1.35 |
| Prism | 18 | 18 | 0 | 7 | 91 | 61% | 71% | 3-4 | 2 | 0/0 | 53 | 8 | 1.14 |
| ex1st | 16 | 17 | -1 | 4 | 74 | 50% | 79% | 3-1 | 2 | 2/5 | 181 | 8 | 1.09 |
| Brain47 | 15 | 18 | -3 | 3 | 66 | 40% | 58% | 2-2 | 3 | 0/3 | 86 | 2 | 0.85 |
| Qlocuu | 11 | 17 | -6 | 4 | 46 | 36% | 62% | 0-4 | 2 | 0/1 | 48 | 0 | 0.70 |
FORZE Reload
11| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HeCkBNk | 18 | 14 | +4 | 6 | 88 | 83% | 83% | 3-1 | 3 | 1/2 | 125 | 3 | 1.31 |
| KusMe | 18 | 17 | +1 | 4 | 78 | 67% | 79% | 4-0 | 2 | 1/5 | 191 | 10 | 1.18 |
| bl1x1 | 16 | 15 | +1 | 2 | 71 | 69% | 62% | 1-3 | 3 | 0/3 | 141 | 4 | 1.00 |
| YumsaN | 16 | 18 | -2 | 6 | 66 | 31% | 75% | 2-2 | 4 | 0/2 | 95 | 19 | 1.02 |
| Lack1 | 14 | 18 | -4 | 4 | 62 | 50% | 71% | 4-4 | 2 | 0/2 | 26 | 9 | 0.90 |
Every number here is read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. Apogee Esports and FORZE Reload have their own pages. The same demos keep the pro crosshairs and the grenade lineups current.