Luminosity 2:1 BIG
Final Stake Ranked · Episode 6 2026 Playoffs Lower Bracket Final
November 20, 2026 · Best of 3
Series totals
3 maps, 55 rounds. Open a map for its rounds and its own scoreboard.
| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainwaker | 3 | 39 | 34 | +5 | 12 | 74 | 46% | 73% | 4-7 | 1/5 | 11 | 276 | 1.14 |
| yxngstxr | 3 | 36 | 38 | -2 | 14 | 81 | 61% | 65% | 6-3 | 0/4 | 10 | 419 | 1.02 |
| lux | 3 | 34 | 42 | -8 | 13 | 74 | 47% | 73% | 5-10 | 1/5 | 7 | 973 | 0.98 |
| afro | 3 | 34 | 31 | +3 | 5 | 58 | 17% | 65% | 4-2 | 0/6 | 9 | 223 | 0.97 |
| AZUWU | 3 | 30 | 37 | -7 | 14 | 66 | 63% | 67% | 5-9 | 2/7 | 8 | 449 | 0.90 |
BIG
1| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| faveN ★MVP | 3 | 43 | 36 | +7 | 11 | 83 | 58% | 71% | 5-5 | 0/7 | 14 | 257 | 1.19 |
| blameF | 3 | 39 | 35 | +4 | 15 | 80 | 44% | 73% | 9-4 | 0/8 | 11 | 854 | 1.16 |
| gr1ks | 3 | 36 | 33 | +3 | 10 | 65 | 50% | 75% | 5-3 | 1/5 | 7 | 204 | 1.08 |
| JDC | 3 | 33 | 35 | -2 | 11 | 69 | 58% | 71% | 6-4 | 1/4 | 7 | 210 | 1.00 |
| tabseN | 3 | 31 | 35 | -4 | 17 | 67 | 65% | 73% | 6-8 | 1/3 | 5 | 578 | 0.99 |
Map 1
Ancient
BIG won · 17 rounds
4:13
Round by round
won as CTwon as T
LGLuminosity
1
3
12
16
4
BIGBIG
2
4
5
6
7
8
9
10
11
13
14
15
17
13
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZUWU | 11 | 14 | -3 | 3 | 75 | 55% | 59% | 0-5 | 4 | 0/3 | 91 | 4 | 0.87 |
| Rainwaker | 9 | 15 | -6 | 3 | 53 | 56% | 71% | 2-3 | 2 | 0/3 | 3 | 6 | 0.75 |
| afro | 7 | 13 | -6 | 0 | 44 | 71% | 41% | 0-0 | 1 | 0/4 | 42 | 12 | 0.45 |
| lux | 7 | 16 | -9 | 4 | 64 | 57% | 65% | 0-4 | 2 | 0/3 | 147 | 6 | 0.61 |
| yxngstxr | 6 | 14 | -8 | 4 | 57 | 50% | 41% | 2-1 | 2 | 0/0 | 204 | 0 | 0.43 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JDC ★Best | 19 | 8 | +11 | 3 | 95 | 53% | 94% | 4-2 | 2 | 0/1 | 91 | 5 | 1.79 |
| gr1ks | 17 | 6 | +11 | 5 | 95 | 53% | 88% | 2-0 | 4 | 1/1 | 0 | 8 | 1.71 |
| faveN | 14 | 7 | +7 | 5 | 82 | 71% | 82% | 1-1 | 3 | 0/0 | 136 | 0 | 1.45 |
| blameF | 12 | 10 | +2 | 9 | 84 | 17% | 82% | 4-0 | 1 | 0/2 | 289 | 7 | 1.28 |
| tabseN | 10 | 9 | +1 | 7 | 81 | 80% | 82% | 2-1 | 0 | 0/1 | 110 | 5 | 1.19 |
Map 2
Inferno
Luminosity won · 22 rounds
13:9
Round by round
won as CTwon as T
LGLuminosity
4
5
6
8
9
10
11
12
13
14
15
20
22
13
BIGBIG
1
2
3
7
16
17
18
19
21
9
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainwaker | 20 | 12 | +8 | 4 | 94 | 50% | 73% | 0-3 | 2 | 1/2 | 80 | 1 | 1.41 |
| yxngstxr ★Best | 20 | 15 | +5 | 8 | 108 | 70% | 77% | 3-1 | 3 | 0/3 | 167 | 3 | 1.43 |
| afro | 14 | 12 | +2 | 2 | 52 | 7% | 73% | 3-2 | 2 | 0/1 | 0 | 8 | 1.03 |
| AZUWU | 11 | 16 | -5 | 6 | 64 | 73% | 68% | 2-3 | 4 | 1/3 | 300 | 10 | 0.84 |
| lux | 10 | 15 | -5 | 6 | 59 | 40% | 73% | 1-4 | 3 | 1/2 | 549 | 13 | 0.84 |
BIG
9| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| faveN | 19 | 16 | +3 | 5 | 94 | 32% | 77% | 3-1 | 4 | 0/4 | 121 | 2 | 1.31 |
| blameF | 18 | 15 | +3 | 4 | 95 | 50% | 68% | 5-3 | 2 | 0/3 | 459 | 15 | 1.25 |
| tabseN | 12 | 13 | -1 | 6 | 52 | 58% | 68% | 2-2 | 1 | 1/1 | 230 | 22 | 0.91 |
| JDC | 11 | 16 | -5 | 4 | 63 | 64% | 64% | 2-1 | 0 | 1/2 | 32 | 2 | 0.79 |
| gr1ks | 10 | 16 | -6 | 5 | 48 | 60% | 64% | 1-2 | 3 | 0/2 | 59 | 5 | 0.71 |
Map 3
Cache
Luminosity won · 16 rounds
13:3
Round by round
won as CTwon as T
LGLuminosity
2
3
4
6
7
8
10
11
12
13
14
15
16
13
BIGBIG
1
5
9
3
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lux ★Best | 17 | 11 | +6 | 3 | 105 | 47% | 81% | 4-2 | 1 | 0/0 | 277 | 8 | 1.56 |
| afro | 13 | 6 | +7 | 3 | 80 | 0% | 81% | 1-0 | 3 | 0/1 | 181 | 11 | 1.43 |
| Rainwaker | 10 | 7 | +3 | 5 | 70 | 30% | 75% | 2-1 | 2 | 0/0 | 193 | 3 | 1.17 |
| yxngstxr | 10 | 9 | +1 | 2 | 70 | 50% | 75% | 1-1 | 1 | 0/1 | 48 | 0 | 1.09 |
| AZUWU | 8 | 7 | +1 | 5 | 60 | 62% | 75% | 3-1 | 3 | 1/1 | 58 | 4 | 1.03 |
BIG
3| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| faveN | 10 | 13 | -3 | 1 | 70 | 90% | 50% | 1-3 | 2 | 0/3 | 0 | 3 | 0.76 |
| blameF | 9 | 10 | -1 | 2 | 56 | 67% | 69% | 0-1 | 1 | 0/3 | 106 | 2 | 0.91 |
| gr1ks | 9 | 11 | -2 | 0 | 57 | 33% | 75% | 2-1 | 0 | 0/2 | 145 | 1 | 0.91 |
| tabseN | 9 | 13 | -4 | 4 | 74 | 56% | 69% | 2-5 | 2 | 0/1 | 238 | 3 | 0.88 |
| JDC | 3 | 11 | -8 | 4 | 49 | 67% | 56% | 0-1 | 1 | 0/1 | 87 | 6 | 0.45 |
Every number here is read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. Luminosity and BIG have their own pages. The same demos keep the pro crosshairs and the grenade lineups current.