MOUZ NXT 2:0 Azuolas
Final CCT Europe · Series #14 2026 Group Stage Round 4
November 16, 2026 · Best of 3
Series totals
2 maps, 31 rounds. Open a map for its rounds and its own scoreboard.
| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikodeon MVP | 2 | 33 | 12 | +21 | 10 | 107 | 61% | 87% | 6-2 | 0/0 | 9 | 114 | 1.78 |
| mixer | 2 | 29 | 13 | +16 | 6 | 97 | 62% | 81% | 8-2 | 0/1 | 6 | 204 | 1.56 |
| ay0k | 2 | 27 | 13 | +14 | 8 | 86 | 56% | 90% | 1-2 | 1/2 | 7 | 268 | 1.55 |
| eSx- | 2 | 25 | 12 | +13 | 9 | 76 | 16% | 94% | 1-1 | 0/2 | 6 | 62 | 1.51 |
| deeN | 2 | 23 | 16 | +7 | 13 | 88 | 57% | 81% | 6-2 | 1/2 | 8 | 180 | 1.33 |
Azuolas
0| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| maty | 2 | 18 | 25 | -7 | 4 | 74 | 67% | 58% | 3-7 | 0/5 | 6 | 58 | 0.81 |
| tooizera | 2 | 14 | 27 | -13 | 7 | 59 | 64% | 58% | 0-5 | 0/4 | 2 | 73 | 0.62 |
| ledzh1t | 2 | 13 | 28 | -15 | 1 | 58 | 39% | 55% | 3-0 | 0/5 | 2 | 16 | 0.53 |
| StreakN | 2 | 14 | 30 | -16 | 2 | 57 | 43% | 42% | 3-6 | 0/5 | 2 | 90 | 0.43 |
| yakuza | 2 | 7 | 28 | -21 | 2 | 31 | 71% | 36% | 0-4 | 0/6 | 1 | 0 | 0.14 |
Map 1
Nuke
MOUZ NXT won · 16 rounds
13:3
Round by round
won as CTwon as T
MOUZ.NMOUZ NXT
1
2
3
4
7
8
10
11
12
13
14
15
16
13
AzuolasAzuolas
5
6
9
3
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikodeon Best | 18 | 5 | +13 | 4 | 107 | 67% | 94% | 3-0 | 3 | 0/0 | 8 | 1 | 1.92 |
| mixer | 16 | 5 | +11 | 2 | 102 | 81% | 81% | 4-2 | 0 | 0/0 | 27 | 2 | 1.69 |
| deeN | 13 | 9 | +4 | 6 | 89 | 62% | 75% | 3-1 | 2 | 0/1 | 164 | 12 | 1.33 |
| eSx- | 12 | 7 | +5 | 4 | 76 | 25% | 88% | 0-1 | 1 | 0/2 | 7 | 6 | 1.38 |
| ay0k | 9 | 7 | +2 | 3 | 62 | 56% | 88% | 0-2 | 3 | 0/0 | 161 | 5 | 1.17 |
Azuolas
3| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| StreakN | 8 | 15 | -7 | 1 | 59 | 38% | 38% | 2-2 | 2 | 0/2 | 52 | 0 | 0.46 |
| maty | 7 | 12 | -5 | 0 | 47 | 57% | 44% | 2-4 | 2 | 0/1 | 4 | 1 | 0.51 |
| ledzh1t | 7 | 14 | -7 | 0 | 58 | 29% | 50% | 2-0 | 1 | 0/3 | 4 | 0 | 0.52 |
| tooizera | 6 | 14 | -8 | 6 | 63 | 83% | 62% | 0-2 | 1 | 0/1 | 62 | 4 | 0.61 |
| yakuza | 5 | 13 | -8 | 1 | 39 | 80% | 44% | 0-2 | 1 | 0/5 | 0 | 0 | 0.35 |
Map 2
Mirage
MOUZ NXT won · 15 rounds
13:2
Round by round
won as CTwon as T
MOUZ.NMOUZ NXT
1
2
3
4
5
7
8
10
11
12
13
14
15
13
AzuolasAzuolas
6
9
2
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ay0k Best | 18 | 6 | +12 | 5 | 111 | 56% | 93% | 1-0 | 5 | 1/2 | 107 | 13 | 1.96 |
| Nikodeon | 15 | 7 | +8 | 6 | 107 | 53% | 80% | 3-2 | 3 | 0/0 | 106 | 6 | 1.64 |
| eSx- | 13 | 5 | +8 | 5 | 76 | 8% | 100% | 1-0 | 2 | 0/0 | 55 | 7 | 1.64 |
| mixer | 13 | 8 | +5 | 4 | 92 | 38% | 80% | 4-0 | 1 | 0/1 | 177 | 8 | 1.43 |
| deeN | 10 | 7 | +3 | 7 | 87 | 50% | 87% | 3-1 | 1 | 1/1 | 16 | 4 | 1.34 |
Azuolas
2| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| maty | 11 | 13 | -2 | 4 | 104 | 73% | 73% | 1-3 | 3 | 0/4 | 54 | 6 | 1.13 |
| tooizera | 8 | 13 | -5 | 1 | 54 | 50% | 53% | 0-3 | 0 | 0/3 | 11 | 4 | 0.63 |
| ledzh1t | 6 | 14 | -8 | 1 | 58 | 50% | 60% | 1-0 | 3 | 0/2 | 12 | 2 | 0.54 |
| StreakN | 6 | 15 | -9 | 1 | 56 | 50% | 47% | 1-4 | 0 | 0/3 | 38 | 2 | 0.40 |
| yakuza | 2 | 15 | -13 | 1 | 22 | 50% | 27% | 0-2 | 1 | 0/1 | 0 | 0 | -0.08 |
Every number here is read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. MOUZ NXT and Azuolas have their own pages. The same demos keep the pro crosshairs and the grenade lineups current.