Virtus.pro 2:0 Hype Tech
Final CCT Europe · Series #13 2026 Playoffs Quarterfinal 3
November 15, 2026 · Best of 3
Series totals
2 maps, 41 rounds. Open a map for its rounds and its own scoreboard.
| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AquaRS MVP | 2 | 34 | 25 | +9 | 5 | 91 | 71% | 71% | 3-2 | 3/8 | 8 | 165 | 1.27 |
| Patsi | 2 | 29 | 22 | +7 | 12 | 81 | 62% | 73% | 5-3 | 0/3 | 9 | 70 | 1.21 |
| mir | 2 | 27 | 26 | +1 | 11 | 77 | 52% | 71% | 5-5 | 0/0 | 7 | 202 | 1.08 |
| b1st | 2 | 27 | 24 | +3 | 1 | 67 | 30% | 61% | 9-5 | 2/4 | 4 | 73 | 0.98 |
| tO0RO | 2 | 12 | 23 | -11 | 8 | 38 | 58% | 71% | 1-3 | 0/4 | 2 | 95 | 0.68 |
| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| brutmonster | 2 | 35 | 28 | +7 | 4 | 80 | 26% | 56% | 8-6 | 1/5 | 11 | 91 | 1.12 |
| VLDN | 2 | 26 | 26 | 0 | 7 | 76 | 50% | 66% | 4-3 | 0/5 | 6 | 124 | 1.01 |
| Dragon | 2 | 23 | 28 | -5 | 7 | 66 | 44% | 71% | 3-5 | 0/3 | 5 | 265 | 0.93 |
| Cjoffo | 2 | 18 | 25 | -7 | 8 | 54 | 84% | 73% | 1-3 | 0/5 | 6 | 252 | 0.84 |
| Kind0 | 2 | 18 | 23 | -5 | 6 | 54 | 62% | 61% | 2-6 | 0/2 | 4 | 304 | 0.78 |
Map 1
Dust2
Virtus.pro won · 22 rounds
13:9
Round by round
won as CTwon as T
VPVirtus.pro
6
7
9
12
13
14
15
17
18
19
20
21
22
13
HTHype Tech
1
2
3
4
5
8
10
11
16
9
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AquaRS Best | 18 | 13 | +5 | 4 | 86 | 67% | 64% | 1-1 | 2 | 1/3 | 136 | 4 | 1.21 |
| b1st | 16 | 12 | +4 | 1 | 76 | 19% | 59% | 4-4 | 3 | 2/3 | 1 | 12 | 1.08 |
| Patsi | 16 | 12 | +4 | 6 | 73 | 56% | 68% | 3-2 | 3 | 0/2 | 0 | 6 | 1.16 |
| mir | 12 | 14 | -2 | 7 | 68 | 58% | 68% | 3-2 | 1 | 0/0 | 99 | 25 | 0.94 |
| tO0RO | 5 | 13 | -8 | 4 | 33 | 80% | 59% | 1-1 | 1 | 0/3 | 84 | 3 | 0.50 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| brutmonster | 17 | 11 | +6 | 0 | 71 | 18% | 59% | 3-2 | 0 | 0/2 | 9 | 17 | 1.12 |
| Dragon | 15 | 14 | +1 | 2 | 70 | 47% | 73% | 3-2 | 0 | 0/1 | 104 | 6 | 1.08 |
| VLDN | 14 | 15 | -1 | 4 | 84 | 64% | 59% | 3-3 | 3 | 0/4 | 99 | 14 | 0.97 |
| Kind0 | 9 | 13 | -4 | 2 | 44 | 56% | 55% | 1-3 | 0 | 0/1 | 84 | 11 | 0.65 |
| Cjoffo | 9 | 14 | -5 | 4 | 56 | 89% | 64% | 0-2 | 1 | 0/3 | 218 | 19 | 0.74 |
Map 2
Cache
Virtus.pro won · 19 rounds
13:6
Round by round
won as CTwon as T
VPVirtus.pro
3
4
5
9
10
11
12
13
14
15
16
17
19
13
HTHype Tech
1
2
6
7
8
18
6
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AquaRS Best | 16 | 12 | +4 | 1 | 97 | 75% | 79% | 2-1 | 7 | 2/5 | 29 | 7 | 1.34 |
| mir | 15 | 12 | +3 | 4 | 87 | 47% | 74% | 2-3 | 2 | 0/0 | 103 | 11 | 1.24 |
| Patsi | 13 | 10 | +3 | 6 | 90 | 69% | 79% | 2-1 | 1 | 0/1 | 70 | 6 | 1.27 |
| b1st | 11 | 12 | -1 | 0 | 58 | 45% | 63% | 5-1 | 1 | 0/1 | 72 | 4 | 0.87 |
| tO0RO | 7 | 10 | -3 | 4 | 44 | 43% | 84% | 0-2 | 1 | 0/1 | 11 | 9 | 0.88 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| brutmonster | 18 | 17 | +1 | 4 | 90 | 33% | 53% | 5-4 | 2 | 1/3 | 82 | 0 | 1.13 |
| VLDN | 12 | 11 | +1 | 3 | 67 | 33% | 74% | 1-0 | 2 | 0/1 | 25 | 10 | 1.06 |
| Kind0 | 9 | 10 | -1 | 4 | 66 | 67% | 68% | 1-3 | 3 | 0/1 | 220 | 1 | 0.92 |
| Cjoffo | 9 | 11 | -2 | 4 | 52 | 78% | 84% | 1-1 | 1 | 0/2 | 34 | 5 | 0.96 |
| Dragon | 8 | 14 | -6 | 5 | 62 | 38% | 68% | 0-3 | 2 | 0/2 | 161 | 0 | 0.76 |
Every number here is read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. Virtus.pro and Hype Tech have their own pages. The same demos keep the pro crosshairs and the grenade lineups current.