Spirit 2:1 G2
BLAST Rivals · Fall 2026 Group B · November 12, 2026 · BO3 · Winners Match
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. Spirit and G2 have their own pages.
Mirage 9:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
Rounds won by Spirit in green, by G2 in grey.
| Spirit · 9 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| donk | 19 | 16 | 3 | 90 | 79% | 64% | 2-6 | 3 | 0/0 | 207 | 0 | 1.19 |
| sh1ro | 13 | 16 | 3 | 56 | 38% | 59% | 5-1 | 2 | 1/3 | 102 | 0 | 0.81 |
| tN1R | 11 | 16 | 5 | 57 | 82% | 68% | 1-2 | 1 | 0/3 | 65 | 0 | 0.81 |
| magixx | 11 | 16 | 6 | 76 | 55% | 68% | 1-2 | 3 | 0/2 | 7 | 0 | 0.87 |
| zont1x | 10 | 15 | 2 | 49 | 20% | 59% | 1-1 | 1 | 0/5 | 107 | 0 | 0.69 |
| G2 · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| NertZ | 20 | 12 | 9 | 101 | 50% | 77% | 5-4 | 2 | 0/2 | 71 | 0 | 1.49 |
| MATYS | 20 | 12 | 3 | 90 | 60% | 86% | 3-2 | 3 | 0/1 | 23 | 0 | 1.49 |
| huNter | 16 | 13 | 8 | 78 | 69% | 77% | 2-1 | 1 | 0/4 | 147 | 0 | 1.22 |
| HeavyGod | 12 | 16 | 6 | 69 | 50% | 68% | 2-1 | 2 | 0/1 | 125 | 0 | 0.89 |
| r1nkle | 11 | 12 | 7 | 46 | 27% | 77% | 0-2 | 2 | 1/1 | 14 | 0 | 0.97 |
Nuke 13:6
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
Rounds won by Spirit in green, by G2 in grey.
| Spirit · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sh1ro | 23 | 10 | 5 | 122 | 39% | 95% | 3-0 | 8 | 0/1 | 13 | 0 | 1.94 |
| donk | 21 | 12 | 3 | 108 | 62% | 79% | 2-2 | 6 | 0/0 | 62 | 0 | 1.62 |
| tN1R | 14 | 15 | 6 | 88 | 79% | 79% | 2-3 | 5 | 0/2 | 7 | 0 | 1.17 |
| zont1x | 8 | 9 | 3 | 45 | 50% | 89% | 3-2 | 1 | 0/1 | 50 | 0 | 0.99 |
| magixx | 8 | 11 | 6 | 39 | 50% | 84% | 0-2 | 1 | 1/2 | 56 | 0 | 0.89 |
| G2 · 6 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| HeavyGod | 16 | 14 | 2 | 96 | 56% | 74% | 3-3 | 2 | 0/2 | 0 | 0 | 1.25 |
| MATYS | 14 | 15 | 3 | 79 | 71% | 79% | 3-2 | 3 | 0/4 | 6 | 0 | 1.12 |
| huNter | 12 | 15 | 4 | 75 | 75% | 68% | 2-1 | 2 | 1/2 | 190 | 0 | 0.95 |
| NertZ | 8 | 15 | 3 | 60 | 38% | 74% | 1-3 | 4 | 0/0 | 35 | 0 | 0.75 |
| r1nkle | 7 | 15 | 3 | 47 | 29% | 53% | 0-1 | 2 | 0/5 | 69 | 0 | 0.51 |
Ancient 13:5
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
Rounds won by Spirit in green, by G2 in grey.
| Spirit · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sh1ro | 17 | 9 | 1 | 74 | 29% | 83% | 2-1 | 4 | 2/4 | 103 | 0 | 1.46 |
| donk | 16 | 11 | 6 | 83 | 50% | 72% | 0-1 | 7 | 0/0 | 64 | 0 | 1.33 |
| tN1R | 15 | 14 | 6 | 100 | 60% | 83% | 4-1 | 2 | 0/1 | 251 | 0 | 1.36 |
| magixx | 14 | 10 | 2 | 85 | 71% | 83% | 4-1 | 1 | 1/2 | 108 | 0 | 1.36 |
| zont1x | 12 | 12 | 7 | 92 | 33% | 78% | 3-1 | 3 | 0/1 | 24 | 0 | 1.18 |
| G2 · 5 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| NertZ | 19 | 13 | 3 | 119 | 63% | 83% | 1-3 | 3 | 0/1 | 109 | 0 | 1.59 |
| HeavyGod | 16 | 15 | 3 | 84 | 69% | 67% | 3-4 | 1 | 0/4 | 0 | 0 | 1.19 |
| r1nkle | 10 | 16 | 2 | 66 | 50% | 61% | 0-0 | 2 | 0/4 | 12 | 0 | 0.74 |
| huNter | 5 | 16 | 2 | 38 | 80% | 50% | 1-3 | 1 | 0/3 | 32 | 0 | 0.32 |
| MATYS | 4 | 15 | 5 | 29 | 50% | 61% | 0-3 | 0 | 1/1 | 6 | 0 | 0.38 |
The same demos keep the pro crosshairs and the grenade lineups current.