Vitality 1:2 FUT Esports
PGL Masters · Bucharest 2026 Group Stage · October 26, 2026 · BO3 · Round 3
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. Vitality and FUT Esports have their own pages.
Anubis 10:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
Rounds won by Vitality in green, by FUT Esports in grey.
| Vitality · 10 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZywOo | 24 | 17 | 8 | 109 | 42% | 87% | 4-2 | 3 | 0/3 | 0 | 10 | 1.59 |
| ropz | 17 | 13 | 2 | 64 | 47% | 70% | 4-1 | 3 | 0/4 | 119 | 2 | 1.12 |
| jL | 16 | 19 | 3 | 66 | 56% | 70% | 1-2 | 5 | 1/4 | 67 | 1 | 0.95 |
| flameZ | 10 | 17 | 7 | 69 | 50% | 78% | 3-2 | 3 | 0/1 | 104 | 16 | 0.87 |
| mezii | 8 | 18 | 7 | 62 | 50% | 74% | 1-3 | 2 | 0/2 | 219 | 9 | 0.71 |
| FUT Esports · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| xfl0ud | 23 | 16 | 2 | 102 | 61% | 74% | 3-2 | 4 | 0/3 | 137 | 9 | 1.43 |
| dem0n | 17 | 17 | 6 | 86 | 59% | 83% | 3-1 | 2 | 0/1 | 77 | 6 | 1.21 |
| Krabeni | 17 | 18 | 1 | 67 | 65% | 61% | 1-3 | 2 | 0/1 | 74 | 6 | 0.95 |
| SunPayus | 14 | 13 | 3 | 64 | 57% | 70% | 2-4 | 6 | 1/5 | 0 | 5 | 1.01 |
| dziugss | 13 | 11 | 1 | 64 | 69% | 78% | 1-3 | 1 | 0/1 | 63 | 8 | 1.08 |
Mirage 13:9
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
Rounds won by Vitality in green, by FUT Esports in grey.
| Vitality · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZywOo | 22 | 12 | 4 | 85 | 14% | 73% | 7-1 | 2 | 0/2 | 33 | 18 | 1.46 |
| ropz | 16 | 11 | 5 | 74 | 56% | 86% | 0-2 | 3 | 1/3 | 59 | 4 | 1.31 |
| mezii | 14 | 14 | 3 | 77 | 43% | 68% | 1-3 | 2 | 1/2 | 146 | 8 | 1.03 |
| flameZ | 14 | 16 | 6 | 75 | 29% | 59% | 1-3 | 2 | 0/1 | 144 | 13 | 0.92 |
| jL | 12 | 15 | 6 | 68 | 50% | 73% | 2-2 | 0 | 0/1 | 35 | 11 | 0.94 |
| FUT Esports · 9 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| SunPayus | 18 | 12 | 5 | 81 | 22% | 82% | 4-1 | 0 | 1/4 | 11 | 9 | 1.35 |
| dem0n | 18 | 15 | 3 | 89 | 39% | 68% | 3-0 | 4 | 0/3 | 18 | 7 | 1.20 |
| xfl0ud | 16 | 17 | 5 | 82 | 50% | 77% | 3-1 | 6 | 0/2 | 157 | 1 | 1.13 |
| dziugss | 9 | 15 | 5 | 67 | 33% | 73% | 0-1 | 2 | 0/4 | 61 | 13 | 0.82 |
| Krabeni | 6 | 19 | 3 | 38 | 67% | 55% | 1-8 | 1 | 0/0 | 39 | 8 | 0.37 |
Dust2 9:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
Rounds won by Vitality in green, by FUT Esports in grey.
| Vitality · 9 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ropz | 17 | 11 | 4 | 88 | 59% | 82% | 1-1 | 3 | 0/4 | 117 | 3 | 1.36 |
| ZywOo | 17 | 14 | 6 | 91 | 71% | 68% | 5-2 | 1 | 0/2 | 129 | 8 | 1.21 |
| mezii | 12 | 16 | 3 | 67 | 83% | 64% | 2-5 | 5 | 0/2 | 87 | 16 | 0.84 |
| jL | 10 | 17 | 5 | 44 | 60% | 73% | 0-2 | 2 | 0/2 | 15 | 10 | 0.74 |
| flameZ | 9 | 16 | 0 | 43 | 33% | 55% | 1-3 | 3 | 0/2 | 65 | 8 | 0.56 |
| FUT Esports · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| xfl0ud | 18 | 12 | 2 | 90 | 50% | 73% | 1-0 | 4 | 0/3 | 20 | 4 | 1.31 |
| SunPayus | 17 | 9 | 2 | 66 | 53% | 73% | 3-1 | 5 | 2/4 | 16 | 12 | 1.26 |
| dem0n | 16 | 15 | 7 | 87 | 75% | 73% | 1-2 | 2 | 0/2 | 55 | 0 | 1.17 |
| Krabeni | 13 | 15 | 8 | 71 | 69% | 59% | 5-5 | 1 | 0/0 | 136 | 13 | 0.90 |
| dziugss | 10 | 14 | 1 | 54 | 50% | 68% | 3-1 | 0 | 0/1 | 54 | 1 | 0.79 |
The same demos keep the pro crosshairs and the grenade lineups current.