Nemiga 0:2 Aurora Gaming
PGL Masters · Bucharest 2026 Group Stage · October 26, 2026 · BO3 · Round 3
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. Nemiga and Aurora Gaming have their own pages.
Anubis 4:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
Rounds won by Nemiga in green, by Aurora Gaming in grey.
| Nemiga · 4 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| khaN | 13 | 12 | 2 | 80 | 8% | 65% | 1-1 | 4 | 0/4 | 42 | 6 | 1.09 |
| KaiR0N- | 9 | 15 | 5 | 81 | 78% | 59% | 1-1 | 3 | 0/1 | 71 | 3 | 0.77 |
| SYPH0 | 8 | 14 | 4 | 60 | 62% | 41% | 1-5 | 1 | 0/2 | 6 | 4 | 0.55 |
| Xant3r | 6 | 16 | 4 | 50 | 67% | 59% | 1-1 | 1 | 0/3 | 43 | 3 | 0.48 |
| robo | 4 | 17 | 1 | 34 | 50% | 41% | 1-4 | 1 | 0/2 | 59 | 4 | 0.15 |
| Aurora Gaming · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| woxic | 18 | 7 | 4 | 112 | 39% | 88% | 4-1 | 2 | 1/2 | 79 | 5 | 1.78 |
| kyxsan | 16 | 6 | 5 | 102 | 56% | 82% | 0-0 | 4 | 1/2 | 24 | 5 | 1.64 |
| Jimpphat | 15 | 8 | 3 | 91 | 67% | 76% | 1-0 | 2 | 0/1 | 121 | 1 | 1.44 |
| XANTARES | 14 | 10 | 3 | 70 | 50% | 88% | 4-3 | 3 | 0/0 | 16 | 3 | 1.35 |
| Wicadia | 11 | 9 | 3 | 75 | 18% | 82% | 3-1 | 1 | 0/0 | 117 | 6 | 1.20 |
Mirage 14:16
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
Rounds won by Nemiga in green, by Aurora Gaming in grey.
| Nemiga · 14 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xant3r | 24 | 21 | 5 | 79 | 75% | 77% | 1-1 | 2 | 2/6 | 226 | 20 | 1.19 |
| SYPH0 | 22 | 19 | 9 | 86 | 55% | 73% | 3-3 | 4 | 0/4 | 222 | 4 | 1.18 |
| khaN | 18 | 17 | 4 | 54 | 22% | 60% | 4-6 | 5 | 1/3 | 110 | 24 | 0.89 |
| KaiR0N- | 18 | 22 | 4 | 62 | 50% | 60% | 1-2 | 5 | 0/1 | 48 | 7 | 0.82 |
| robo | 17 | 21 | 10 | 78 | 71% | 70% | 4-5 | 0 | 0/3 | 260 | 15 | 0.95 |
| Aurora Gaming · 16 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| woxic | 32 | 18 | 3 | 94 | 34% | 73% | 11-1 | 5 | 0/4 | 280 | 8 | 1.49 |
| Wicadia | 21 | 20 | 6 | 72 | 62% | 70% | 3-1 | 2 | 1/7 | 93 | 7 | 1.07 |
| Jimpphat | 19 | 18 | 7 | 64 | 58% | 70% | 1-4 | 3 | 1/2 | 67 | 6 | 1.01 |
| kyxsan | 14 | 21 | 9 | 68 | 57% | 70% | 1-3 | 6 | 0/0 | 118 | 25 | 0.83 |
| XANTARES | 13 | 23 | 5 | 46 | 77% | 67% | 1-4 | 3 | 0/2 | 121 | 11 | 0.66 |
The same demos keep the pro crosshairs and the grenade lineups current.